Adjustment of Status Faces Higher Scrutiny
AOS is discretionary, not a substitute for standard immigrant visa processing
09/06/2026
USCIS has announced inflation-based adjustments to several H.R. 1 immigration-related fees for Fiscal Year 2026. These updates reflect inflation from July 2024 to July 2025 and apply to any filing postmarked on or after January 1, 2026. Applicants must use the updated fees to avoid rejection.
| Form Type | Previous Fee | New Fee |
| Annual Asylum Application Fee (currently stayed via court order) | $100 | $102 |
| Form I-765 – Initial Asylum Applicant Employment Authorization Document (EAD) | $550 | $560 |
| Form I-765 – Initial Parole EAD | $550 | $560 |
| Form I-765 – Renewal or Extension of Parole EAD | $275 | $280 |
| Form I-765 – Initial TPS EAD | $550 | $560 |
| Form I-765 – Renewal or Extension of TPS EAD | $275 | $280 |
| Form I-131, Part 9 – EAD for re-parole | $275 | $280 |
| Form I-821 – Application for TPS | $500 | $510 |
Fees Staying the Same
| Form Type | Fee |
| I-589 Asylum Fee (Initial fee for aliens filing an application for asylum) | $100 |
| I-765 Renewal or Extension of Asylum Applicant EAD | $275 |
| I-360 Special Immigrant Juvenile Fee | $250 |
Explore More on:
https://www.uscis.gov/newsroom/alerts/uscis-announces-fy-2026
https://www.uscis.gov/newsroom/alerts/uscis-implements-new-immigration